API V1 (This API) will become unavailable on April 1st 2021, you should instead use the API V2. It's faster and better. You can find documentation for it here and a migration guide here.
When given a SteamID64, this will return the user and a handful fo basic data. This is useful for verifying a user when letting them access specific things.
Name | Type | Description | Required |
---|---|---|---|
id | Integer | The SteamID64 of the user you'd like the information from. | Yes |
Name | Type | Description |
---|---|---|
uid | Integer | The users SteamID64 (Will be the one given as the id parameter). |
rpname | String | The users current in-game name. |
salary | Integer | The users salary. Currently always gives 45, rendering it useless. |
wallet | Integer | The users money, this will consist of everything inside their wallet. |
playtime | Integer | The total amount of time in seconds the user has palyed on the server. |
lastjoin | Integer | The unix timestamp for the last time the user joined. |
usergroup | String | The usergroup of the user. |
ban | Array/Bool | The banning admin and their ID, the ban reason and the experation date of the ban. |
roles | Array | A list of all jobs they are whitelisted for. This may include jobs that no longer exist. |
If you give it an invalid ID or the ID has no logged data, it will return a JSON table with 1 entry, this entry will be called "error" and it will be the error message.
When given a valid in-game job, it will give you a list of all SteamID64s that are whitelsited to it.
Name | Type | Description | Required |
---|---|---|---|
team | String | The in-game job that you want to see all whitelists for. Replace all spaces with + signs when inputting the url. | Yes |
Name | Type | Description |
---|---|---|
team | String | The team you are searching up (Will be the one given as the team parameter). |
count | Integer | The total amount of found users with that whitelist (It counts the given users array). |
users | Array | A list of all the SteamID64s that are whitelisted to this job. |
When given a valid SteamID64 with a valid jobType it will give you an array of the last 100 job tracker entries for that job type.
Name | Type | Description | Required |
---|---|---|---|
steamid | Integer | The SteamID64 of the user you'd like the information from. | Yes |
jobType | String | The job type you wish to pull Job Tracker information from. Valid options: pd, sd, fbi, swat, usms, terrorist, mafia, yakuza, firerescue. | Yes |
Type | Description |
---|---|
Array | A list of the last 100 entries for the provided SteamID and jobType. |
When given a SteamID64 OR a DiscordID, it will return the linked IDs that have been processed with the verification bot on our discord.
Name | Type | Description | Required |
---|---|---|---|
s_id | Integer | The SteamID64 of the user you want the DiscordID of. | Conditioned |
d_id | Integer | The DiscordID of the user you want the SteamID of. | Conditioned |
Name | Type | Description |
---|---|---|
steamid32 | String | The SteamID32 of the provided ID. |
steamid64 | Integer | Either the provided SteamID or the linked ID to the provided DiscordID. |
discord | Integer | Either the provided DiscordID or the linked ID to the provided SteamID. |
username | String | The Discord Username of the provided ID. |
tag | Integer | The Discord Tag of the provided ID. |
booster | Bool | If they are boosting the main Discord. |
This provides some base level statistics about the platforms we use.
Name | Type | Description |
---|---|---|
all_players | Integer | The total amount of players that have joined. |
recent_players | Integer | The total amount of players that have joined in the last 30 days. |
today_players | Integer | The total amount of players that have joined in the last 24 hours. |
steam | Integer | The total amount of members in the main Steam group. |
discord | Integer | The total amount of members in all Discords. |
playtime | Integer | The total amount of playtime across all players in seconds. |